International Money Change Office
Quick Currency Converter
 Home | Gold Rates | Forex-Tools | Foreign Exchange Archive | Contact Us | Site Map | Add to Favorites | Language: | Türkçe | Home Page Language English | Deutsch | Русский |

OPEN MARKET
USD
03-07-2009 17:49:42

Buying (YTL) Sales (YTL)
1.5340 1.5350
1 USD = 0.71295 EURO

EURO
03-07-2009 17:40:35

Buying (YTL) Sales (YTL)
2.1510 2.1530
1 EURO = 1.40260 USD

GOLD
03-07-2009
24 Karats:
22 Karats:
14 Karats:
Quarter Gold:
Half Gold:
Whole Gold:
In 23.07.2008 1 Sweden Kronor was 0.19709 YTL

1996 - 2009 Foreign Exchange Archive

 
Exchange Rates | 03-07-2009 03:28 Previous Buying Previous Sales Effective Buying Effective Sales
United States Dollar USD 1 United States Dollar 1.5246 1.5206 1.5320 1.5279 1.5195 1.5302
European Euro EUR 1 European Euro 2.1463 2.1416 2.1567 2.1519 2.1401 2.1551
United Kingdom Pound GBP 1 United Kingdom Pound 2.5063 2.4905 2.5194 2.5035 2.4888 2.5073
Australia Dollar AUD 1 Australia Dollar 1.2283 1.2189 1.2363 1.2269 1.2133 1.2343
Canada Dollar CAD 1 Canada Dollar 1.3187 1.3221 1.3247 1.3281 1.3172 1.3331
Denmark Kroner DKK 1 Denmark Kroner 0.2882 0.2876 0.2896 0.2890 0.2874 0.2896
Switzerland Franc CHF 1 Switzerland Franc 1.4056 1.4039 1.4147 1.4129 0.1971 0.1998
Sweden Kronor SEK 1 Sweden Kronor 0.1986 0.1973 0.2007 0.1993 0.1971 0.1998
Kuwait Dinar KWD 1 Kuwait Dinar 5.2594 5.2453 5.3287 5.3144 5.1666 5.3941
Norway Kroner NOK 1 Norway Kroner 0.2382 0.2387 0.2398 0.2403 0.2385 0.2409
Saudi Arabia Riyal SAR 1 Saudi Arabia Riyal 0.4077 0.4066 0.4085 0.4074 0.4036 0.4104
Japan Yen JPY 100 Japan Yen 1.5720 1.5697 1.5824 1.5801 1.5639 1.5861

Open Market datas between at 09.00 - 18.00, T.C. Central Bank datas at 17.00 ar updated

Datas in website are taken from T.C Central Bank This is a oguzgoksu® Project [D-2008] - Site Policy