International Money Change Office
Quick Currency Converter
 Home | Gold Rates | Forex-Tools | Foreign Exchange Archive | Contact Us | Site Map | Add to Favorites | Language: | Türkçe | Home Page Language English | Deutsch | Русский |

OPEN MARKET
USD
09-02-2010 17:46:12

Buying (YTL) Sales (YTL)
1.5190 1.5200
1 USD = 0.73041 EURO

EURO
09-02-2010 17:51:54

Buying (YTL) Sales (YTL)
2.0800 2.0810
1 EURO = 1.36907 USD

GOLD
09-02-2010 19:23
24 Karats: 51,85 52,25 %0
22 Karats: 47,18 47,86 %0
14 Karats: 30,07 30,57 %0
Quarter Gold: 83,44 86,86 %0
Half Gold: 165,88 170,72 %0
Whole Gold: 331,28 342,45 %0
In 10.06.2004 1 Canada Dollar was 1,095,403 TL

1996 - 2010 Foreign Exchange Archive

 
Exchange Rates | 09-02-2010 02:30 Previous Buying Previous Sales Effective Buying Effective Sales
United States Dollar USD 1 United States Dollar 1.5137 1.5152 1.5210 1.5225 1.5141 1.5248
European Euro EUR 1 European Euro 2.0706 2.0737 2.0806 2.0837 2.0722 2.0868
United Kingdom Pound GBP 1 United Kingdom Pound 2.3736 2.3617 2.3860 2.3740 2.3600 2.3776
Australia Dollar AUD 1 Australia Dollar 1.3058 1.3135 1.3143 1.3221 1.3075 1.3300
Canada Dollar CAD 1 Canada Dollar 1.4068 1.4185 1.4132 1.4249 1.4133 1.4303
Denmark Kroner DKK 1 Denmark Kroner 0.2780 0.2785 0.2794 0.2799 0.2783 0.2805
Switzerland Franc CHF 1 Switzerland Franc 1.4071 1.4107 1.4162 1.4198 0.2029 0.2056
Sweden Kronor SEK 1 Sweden Kronor 0.2013 0.2030 0.2034 0.2051 0.2029 0.2056
Kuwait Dinar KWD 1 Kuwait Dinar 5.2126 5.2123 5.2813 5.2810 5.1341 5.3602
Norway Kroner NOK 1 Norway Kroner 0.2516 0.2534 0.2533 0.2551 0.2532 0.2557
Saudi Arabia Riyal SAR 1 Saudi Arabia Riyal 0.4048 0.4052 0.4055 0.4059 0.4021 0.4090
Japan Yen JPY 100 Japan Yen 1.6883 1.6916 1.6995 1.7028 1.6853 1.7093

Open Market datas between at 09.00 - 18.00, T.C. Central Bank datas at 17.00 ar updated

Datas in website are taken from T.C Central Bank This is a oguzgoksu® Project [D-2008] - Site Policy - Nettescil