International Money Change Office
Quick Currency Converter
 Home | Gold Rates | Forex-Tools | Foreign Exchange Archive | Contact Us | Site Map | Add to Favorites | Language: | Türkçe | Home Page Language English | Deutsch | Русский |

OPEN MARKET
USD
10-03-2010 17:56:28

Buying (YTL) Sales (YTL)
1.5340 1.5350
1 USD = 0.73374 EURO

EURO
10-03-2010 17:57:11

Buying (YTL) Sales (YTL)
2.0910 2.0920
1 EURO = 1.36286 USD

GOLD
10-03-2010 17:17
24 Karats: 55,15 55,5 %0
22 Karats: 50,19 50,84 %0
14 Karats: 31,99 32,47 %0
Quarter Gold: 88,69 92,08 %0
Half Gold: 176,38 181,16 %0
Whole Gold: 352,31 363,31 %0
In 18.04.1996 1 Denmark Kroner was 12,592 TL

1996 - 2010 Foreign Exchange Archive

 
Exchange Rates | 10-03-2010 22:26 Previous Buying Previous Sales Effective Buying Effective Sales
United States Dollar USD 1 United States Dollar 1.5325 1.5310 1.5399 1.5384 1.5299 1.5407
European Euro EUR 1 European Euro 2.0806 2.0811 2.0906 2.0911 2.0796 2.0942
United Kingdom Pound GBP 1 United Kingdom Pound 2.2922 2.2835 2.3042 2.2954 2.2819 2.2988
Australia Dollar AUD 1 Australia Dollar 1.3887 1.4001 1.3978 1.4093 1.3937 1.4178
Canada Dollar CAD 1 Canada Dollar 1.4885 1.4918 1.4952 1.4985 1.4863 1.5042
Denmark Kroner DKK 1 Denmark Kroner 0.2795 0.2796 0.2809 0.2810 0.2794 0.2816
Switzerland Franc CHF 1 Switzerland Franc 1.4199 1.4211 1.4290 1.4303 0.2129 0.2157
Sweden Kronor SEK 1 Sweden Kronor 0.2127 0.2130 0.2149 0.2152 0.2129 0.2157
Kuwait Dinar KWD 1 Kuwait Dinar 5.2646 5.2594 5.3339 5.3287 5.1805 5.4086
Norway Kroner NOK 1 Norway Kroner 0.2577 0.2587 0.2595 0.2605 0.2586 0.2611
Saudi Arabia Riyal SAR 1 Saudi Arabia Riyal 0.4098 0.4094 0.4106 0.4102 0.4064 0.4133
Japan Yen JPY 100 Japan Yen 1.7031 1.6913 1.7144 1.7025 1.6850 1.7090

Open Market datas between at 09.00 - 18.00, T.C. Central Bank datas at 17.00 ar updated

Datas in website are taken from T.C Central Bank This is a oguzgoksu® Project [D-2008] - Site Policy - Nettescil